





















Property Attributes
- MLS#21697226
- TypeMobile Home
- CountyRIVERSIDE
- CityPalm Springs
- AreaSouth End Palm Springs
- NeighborhoodSafari Park
- Zip92264
- Style
- Price$ 125,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size18 Acres
Listing Provided Courtesy Of:
Larry LaFond with Housing Solutions Realty.
Data Source:
CRMLS
Property Description
First time on the market, offered for sale by the original owners, this home in fun & funky Safari Park was built in 2000 and only used seasonally. This contemporary home sits on a corner lot, close to the pool! Sit back and enjoy views of the hills from the large front deck. Featuring two bedrooms, two bathrooms, a large living room, dining area, spacious kitchen with breakfast bar, laundry room, real wood floors, vaulted ceilings & drywall throughout, this manufactured home has the feel of a traditional home. And don't forget the spacious carport and bonus storage shed! Safari Park is a 55+ community. Low monthly lot rent includes water, sewer and trash. Schedule a tour today!
Price History | |
---|---|
2/26/2021 | Listed $125,000 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Oven, Refrigerator, Trash Compactor, Dryer, Washer |
---|---|
Association Amenities | Clubhouse, Sport Court, Pool, Pet Restrictions, Spa/Hot Tub |
Attached Garage | Yes |
Body Type | Double Wide |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Pool |
Cooling | Evaporative Cooling |
Facing Direction | North |
Flooring | Wood |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Cathedral Ceiling(s), Open Floorplan, Utility Room |
MLS Area | 334 - South End Palm Springs |
Mobile Width | 24 |
Parking Features | Attached Carport, Driveway |
Patio/Porch Features | Deck |
Pets Allowed | Call, Yes |
Pool Features | Community, Fenced, Heated, In Ground, Association |
Property Type | Manufactured In Park |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Sewer Tap Paid |
Spa Features | Community, Heated, In Ground |
Subdivision Name | Safari Park |
View | Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1152 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows |
Exterior Features
Lot Size Acres | 18 |
---|---|
Lot Size Area | 784080 |
Lot Size Square Feet | 784080 |
Lot Size Units | Square Feet |
Model | 24-1913 |
Park Name | Safari Park |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool