










Property Attributes
- MLS#219046822DA
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaSouth Palm Desert
- NeighborhoodBighorn Golf Club
- Zip92260
- StyleSingle Family Residence
- Price$ 7,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9115
- Lot Size0.93 Acres
Listing Provided Courtesy Of:
David Anthon Lennon with Bighorn Properties, Inc..
Data Source:
CRMLS
Property Description
Price History | |
---|---|
7/29/2020 | Listed $7,950,000 |
General Features
Association Amenities | Other |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Cooling | Central Air, Zoned |
Flooring | Carpet |
Garage Spaces | 5 |
Garage Y/N | Yes |
HOA Fee | 1150 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Fireplace(s), Natural Gas, Zoned |
MLS Area | 323 - South Palm Desert |
Parking Features | Guest |
Pool Features | In Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Media Room, Great Room, Den, Guest Quarters |
Security Features | Gated Community, 24 Hour Security |
Spa Features | Heated, In Ground, Private |
Subdivision Name | Bighorn Golf Club |
Terms | Cash, Cash to New Loan |
View | Golf Course |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas, Great Room, Guest Accommodations, Master Bedroom, Outside, See Remarks |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 9115 |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Lot Size Acres | 0.93 |
---|---|
Lot Size Area | 40902 |
Lot Size Source | Assessor |
Lot Size Square Feet | 40902 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 5 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | ||||
Great Room | ||||
Guest Quarters | ||||
Media Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool