








































































































Property Attributes
- MLS#219059627DA
- TypeSingle Family
- CountyRIVERSIDE
- CityLa Quinta
- AreaLa Quinta South of HWY 111
- NeighborhoodLa Quinta Polo Est
- Zip92253
- StyleRanch,Spanish
- Price$ 3,900,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage7051
- Lot Size4.1 Acres
Listing Provided Courtesy Of:
Debbie Dierker with Dierker Realty.
Data Source:
CRMLS
Property Description
This remarkable 4+ acre executive ranch comprised of 2 parcels will amaze you with a 5,480 sq ft main residence, 1,000 sq ft guest house, state-of-the-art barn, riding arena, round pen, pastures, tennis court, pool and meticulously maintained grounds. All completely gated for privacy and security, and located directly across the street from the polo fields, concert venues, and just minutes from HITS in Thermal. The main house consists of 5 bedrooms and 5 bathrooms, plus a separate pool bath. The warm and inviting kitchen is a cook's dream and the dining room is large enough for your grandest dinner parties. The outdoor BBQ/living area and salt water pool are the perfect place for your weekend barbecues and to watch the gorgeous desert sunsets, with views of the Santa Rosa mountains. The fully-equipped guest house has 1 bd/1 ba, plus kitchen, living/dining room and 2 private outdoor living areas. Built in 2007, the barn is not only beautiful, but extremely functional, including a 571 sq ft comfortable and spacious lounge with fireplace, private bath, laundry and kitchenette, and an outside built-in BBQ and outdoor living area. Five large stalls, four with turn outs, double wash/grooming stall (with hot and cold water), additional outside grooming area, tack room, feed room and misters - everything you need for your horse and your sport. Price includes both APN 777-040-005 and APN 777-040-005 (80705 La Docena Trail). Call for a private tour of this beautiful property.
Price History | |
---|---|
3/30/2021 | Listed $3,900,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Dishwasher, Gas Cooktop, Gas Range, Gas Water Heater, Refrigerator |
Architectural Style | Ranch, Spanish |
Association Amenities | Controlled Access |
Association Name | La Quinta Polo Estates |
Association Y/N | Yes |
Community Features | Gated |
Construction Materials | Stucco |
Cooling | Central Air, Zoned |
Exterior Features | Barbecue |
Flooring | Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 710 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Propane, Natural Gas |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Walk-In Pantry |
Levels | One |
MLS Area | 313 - La Quinta South of HWY 111 |
Open Parking Spaces | 10 |
Other Structures | Barn(s) |
Parking Features | Circular Driveway, Driveway, Garage, Garage Door Opener |
Pool Features | Electric Heat, In Ground, Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Clay, Tile |
Rooms | Bathroom, Great Room, Family Room, Guest Quarters |
Security Features | Security Gate, Gated Community |
Spa Features | Heated, In Ground |
Subdivision Name | La Quinta Polo Est |
Terms | Cash, Cash to New Loan, Conventional |
View | Mountain(s) |
Virtual Tour | https://app.onepointmediagroup.com/v2/80820-vista-bonita-trail-la-quinta-28396/unbranded |
Virtual Tour | https://app.onepointmediagroup.com/v2/80820-vista-bonita-trail-la-quinta-28396/branded |
Interior Features
3/4 Baths | 3 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Gas Starter, Great Room, Master Bedroom, See Remarks |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 7051 |
Total Baths | 8 |
Total Bedrooms | 6 |
Exterior Features
Door Features | Double Door Entry, French Doors, Sliding Doors |
---|---|
Fencing | Stucco Wall, Wrought Iron |
Horse Y/N | Yes |
Lot Features | 2-5 Units/Acre, Horse Property, Irregular Lot, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 4.1 |
Lot Size Area | 178596 |
Lot Size Source | Assessor |
Lot Size Square Feet | 178596 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 13 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Family Room | ||||
Great Room | ||||
Guest Quarters |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool