



Property Attributes
- MLS#219060085PS
- TypeSingle Family
- CountyRIVERSIDE
- CityRancho Mirage
- AreaRancho Mirage
- NeighborhoodThunderbird Palms
- Zip92270
- StyleCottage
- Price$ 329,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1837
Listing Provided Courtesy Of:
Cary Gerken with Thunderbird Only.
Data Source:
CRMLS
Property Description
Very Unique opportunity in Thunderbird. Members can cart to the Country Club as this home is in the heart of Thunderbird at an amazing price. Cozy unit is considered one of the newer units in the neighborhood. Home is in move-in condition! Seller has another, Call for a preview
Price History | |
---|---|
4/8/2021 | Listed $329,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Cottage |
Association Amenities | Barbecue, Pet Restrictions |
Association Y/N | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Gated, Pool |
Construction Materials | Stucco |
Flooring | Carpet, Tile |
HOA Fee | 700 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School District | Palm Springs Unified |
MLS Area | 321 - Rancho Mirage |
Open Parking Spaces | 2 |
Parking Features | Assigned |
Pool Features | Community, Gunite, Electric Heat, In Ground |
Property SubType | Stock Cooperative |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Great Room |
Security Features | Gated Community |
Spa Features | Community, Gunite, Heated, In Ground |
Subdivision Name | Thunderbird Palms |
Terms | Cash |
View | Mountain(s) |
Virtual Tour | https://youtu.be/92pwgUPfPww |
Interior Features
Fireplace Features | Gas, Gas Starter, Living Room |
---|---|
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1837 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Partial |
---|---|
Foundation Details | Slab |
Lot Features | Drip Irrigation/Bubblers, Sprinklers Timer, Sprinkler System |
Lot Size Area | 2178 |
Lot Size Source | Assessor |
Lot Size Square Feet | 2178 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 4 |
View Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool