



Property Attributes
- MLS#CV21058884
- TypeIncome
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92544
- StyleTraditional
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
HERMAN JANSSEN with COLDWELL BANKER TOWN & COUNTRY.
Data Source:
CRMLS
Property Description
Excellent investment opportunity in a fast growing market area. Two 2 bedroom, 2 baths units with attached garages, private yards, AC and forced heating. Concrete Driveway. Long term tenants. Low maintenance and enormous up potential. Highly desirable set up to retain long term tenants in a setting that provides privacy and close proximity to services.
Price History | |
---|---|
3/21/2021 | Listed $369,000 |
General Features
Architectural Style | Traditional |
---|---|
Community Features | Suburban, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Open Parking Spaces | 2 |
Parking Features | Concrete, Driveway Level, Garage, Off Street |
Pool Features | None |
Property Attached Y/N | Yes |
Property SubType | Duplex |
Property Type | Residential Income |
PropertyCondition | Repairs Cosmetic |
Rooms | Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Terms | Cash to New Loan, Conventional, 1031 Exchange |
Total Actual Rent | 1740 |
Total Units | 2 |
View | None |
Water Sewer Expense | 1380 |
Zoning | R-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall |
Fireplace Features | None |
Heating Y/N | Yes |
Laundry Features | Common Area |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre, Landscaped, Rectangular Lot |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool