










Property Attributes
- MLS#EV21022037
- TypeMobile Home
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa
- Zip92320
- Style
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
Listing Provided Courtesy Of:
CHANA GARCIA with TOWER REALTY.
Data Source:
CRMLS
Property Description
beautifully maintained one of best location in the park. beautiful light wood flooring - new, beautiful custom cabinetry thru out the house. the added on room is an office with cabinets and shelves. new appliances in kitchen. covered patio. view of mountains. well kept landscape with lots of rose bushes and grass. Ms. clean and neat lived here. a pride of ownership neighborhood.
Price History | |
---|---|
2/6/2021 | Listed $160,000 |
General Features
Accessibility | No Stairs, Parking |
---|---|
Appliances | Gas Range, Water To Refrigerator, Water Heater |
Association Amenities | Call for Rules, Pet Restrictions, Pets Allowed |
Association Name | plantation on the lakes |
Association Y/N | Yes |
Attached Garage | Yes |
Body Type | Expando |
Community Features | Gutter(s), Storm Drain(s), Street Lights, Suburban |
Construction Materials | Drywall |
Cooling | Central Air, Electric |
Electric | Electricity - On Property |
Exterior Features | Rain Gutters |
Flooring | Carpet, Laminate, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 773 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Natural Gas |
High School District | Yucaipa/Calimesa Unified |
Interior Features | Pantry, All Bedrooms Down, Bedroom on Main Level, Utility Room |
Land Lease Y/N | Yes |
MLS Area | 269 - Yucaipa/Calimesa |
Mobile Length | 60 |
Mobile Width | 24 |
Patio/Porch Features | Arizona Room, Enclosed |
Pets Allowed | Breed Restrictions |
Pool Features | None |
Property Type | Manufactured In Park |
Rooms | Bathroom, Utility Room, Office, Master Bedroom, Master Bathroom, Living Room, Laundry, Kitchen, Bedroom |
Senior Community Y/N | Yes |
Sewer | Sewer Tap Paid |
Terms | Cash, Cash to New Loan |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 1900 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Permanent |
---|---|
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Over 40 Units/Acre, Paved, Sprinkler System, Yard |
Lot Size Source | Owner |
Park Name | desert Lawn |
Road Frontage Type | City Street, Highway |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Office | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool