









































Property Attributes
- MLS#EV21066903
- TypeSingle Family
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa
- Zip92320
- StyleBungalow
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1140
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
TIM VELIQUETTE with COLDWELL BANKER KIVETT-TEETERS.
Data Source:
CRMLS
Property Description
2 HOMES ON 1 LOT. Here's Your Opportunity for a Great Investment! Live in One and Rent the Other, or keep the Current Long-Term Tenants. Front Home is 3 Bedroom and 1 Bath. Nice size Living Room and Kitchen with Eat-In Area. 3 Large Bedrooms or use 3rd Bedroom for Den or Office. Beautifully Landscaped and well Maintained. Laundry for the Front House in the 2 Car Garage, shared by Both Tenants. The Back House is a 2 Bedroom and 2 Bath separate Unit with a Good Size Living Room that flows into the Kitchen and Dining Area. This Unit has Interior Laundry just off of the Kitchen.
Price History | |
---|---|
3/31/2021 | Listed $445,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Electric Range, Gas Range |
Architectural Style | Bungalow |
Attached Garage | Yes |
Community Features | Curbs, Gutter(s) |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Wall/Window Unit(s) |
Electric | 220 Volts in Garage, Standard |
Flooring | Carpet, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Yucaipa/Calimesa Unified |
Levels | One |
MLS Area | 269 - Yucaipa/Calimesa |
Other Structures | Two On A Lot |
Parking Features | Concrete, Driveway, Garage Faces Front |
Patio/Porch Features | Front Porch, Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asbestos Shingle |
Rooms | Kitchen, Master Bedroom, Living Room, Family Room |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange, FHA, VA Loan |
Total Units | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Zoning | R2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, In Garage |
Living Area | 1140 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre, Sprinklers In Front |
Lot Size Acres | 0.16 |
Lot Size Area | 6970 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool