





























Property Attributes
- MLS#IG21070326
- TypeSingle Family
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92506
- StyleSingle Family Residence
- Price$ 445,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Juan Aguirre with Remax One.
Data Source:
CRMLS
Property Description
Welcome to your charming home in the much desired area of Riverside. Within short proximity to the Riverside Plaza, 91 freeway, schools, parks, and much more, your home is perfectly located for your everyday travels. Not to mention, this home is located in the sought out Riverside Unified School District, within walking distance to Gage Middle School. Taking pride of ownership, seller has lived here for over the last 50 years where she has notably taken care of this home. Within the last couple of years, the roof was completely re done as well as the air conditioner. As you make your way inside you'll find a spacious family room that leads into your Kitchen which has a sliding glass door leading into your spacious back yard. All 4 bedrooms, and 2 bathrooms are located off to the side of the home with the option of one of the bedrooms being converted back into a dining area. With a little bit of love this home can become a wonderful home for a family who is looking for a great neighborhood. Come make this your home today before its too late.
Price History | |
---|---|
4/5/2021 | Listed $445,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range |
---|---|
Attached Garage | Yes |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Flooring | Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Riverside Unified |
Interior Features | Ceiling Fan(s), All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | 252 - Riverside |
Parking Features | Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, RV Access/Parking |
Patio/Porch Features | Front Porch, Open, Patio |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Kitchen, Family Room, Entry/Foyer, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, FHA, Submit, VA Loan |
Total Units | 1 |
View | Neighborhood |
Zoning | R1065 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1278 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Wood, Wrought Iron |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Yard |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool