










Property Attributes
- MLS#IV21023278
- TypeManufactured
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92571
- StyleManufactured On Land
- Price$ 109,990
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size1 Acres
Listing Provided Courtesy Of:
FERNANDO RODRIGUEZ-PELAYO with Red Hut Realty Inc..
Data Source:
CRMLS
Property Description
Here in the heart of Perris, lies this beautiful starter home. This home boasts 3 incredibly roomy bedrooms, 2 bathrooms, his and hers sinks, and much more! New flooring throughout, exterior panels have recently been replaced and it lies in the epicenter of Perris's industrial areas, so getting to work is a breeze. Only a 3-5 minute drive to get to the 215 freeway, about 5 minutes to get to the beautiful new shopping centers, and situated close to major schools. Within the park, you will find a private park, private community pool, and 24/7 security. Don't hesitate to book an appointment to view!
Price History | |
---|---|
2/4/2021 | Listed $109,990 |
General Features
Accessibility | Safe Emergency Egress from Home, Parking |
---|---|
Appliances | Dishwasher |
Association Amenities | Call for Rules, Controlled Access, Maintenance Grounds, Management, Playground, Pool, Spa/Hot Tub, Security, Trash, Water |
Association Fee Includes | Sewer |
Association Name | Park Place |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Storm Drain(s), Street Lights, Park, Pool |
Cooling | Central Air |
Flooring | Laminate, Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 850 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplace(s) |
High School District | Val Verde |
Interior Features | High Ceilings, Multiple Staircases, Pantry, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Walk-In Pantry |
Land Lease Amount | 850 |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | Community, Diving Board, Fenced, Filtered, In Ground, Lap, Association |
Property Attached Y/N | Yes |
Property SubType | Manufactured On Land |
Property Type | Residential |
Sewer | Public Sewer |
Structure Type | Manufactured House |
Terms | Cash, Conventional |
Total Units | 1 |
View | Park/Greenbelt, Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls |
Fireplace Features | None |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area | 1300 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Front Yard, Garden, Near Park |
---|---|
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Source | See Remarks |
Lot Size Square Feet | 43560 |
Lot Size Units | Acres |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool