



































Property Attributes
- MLS#IV21049373
- TypeMobile Home
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip92503
- Style
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
Listing Provided Courtesy Of:
LISA ANDRE with COLDWELL BANKER REALTY.
Data Source:
CRMLS
Property Description
Light, bright and open best describe this move-in ready home. Centrally located in the sought after gated 55+ community of Villa Magnolia. The 2 bedroom, 2 bath floor-plan includes a den/office, as well as formal living and dining rooms. Interior features and amenities include several skylights, laminate flooring, ceiling fans and a walk-in tub in the primary bathroom. The home is handicapped accessible, and offers ramps and handrails for easy access and comfort. Located on a corner lot with a white picket fence, artificial turf and a 2 car side by side covered carport. The community offers amenities including a club house, pool, sauna, horseshoes, bocce ball, billiard room, library, fitness center and RV/boat storage. Centrally located close to shopping, dining, the 91 and the Metrolink.
Price History | |
---|---|
3/10/2021 | Listed $135,000 |
General Features
Appliances | Dishwasher, Gas Oven, Gas Range, Microwave |
---|---|
Association Amenities | Bocce Court, Billiard Room, Call for Rules, Clubhouse, Fitness Center, Management, Pool, Pet Restrictions, Pets Allowed, Recreation Room, RV Parking, Sauna, Spa/Hot Tub |
Body Type | Double Wide |
Carport Y/N | Yes |
Community Features | Suburban, Gated, Pool |
Cooling | Central Air |
Flooring | Carpet, Laminate, Vinyl |
Heating | Central |
High School District | Alvord Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Laminate Counters, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Main Level Master |
Land Lease Amount | 951.84 |
Land Lease Y/N | Yes |
Levels | One |
MLS Area | 252 - Riverside |
Other Structures | Shed(s) |
Parking Features | Carport |
Patio/Porch Features | Covered |
Pets Allowed | Breed Restrictions, Number Limit, Size Limit |
Pool Features | Community, In Ground, Association |
Property Type | Manufactured In Park |
Roof | Composition |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Community, In Ground |
Terms | Cash, Cash to New Loan, Conventional |
View | Hills |
Virtual Tour | https://tours.previewfirst.com/pw/109844 |
Virtual Tour | https://tours.previewfirst.com/ml/109844 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 1508 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Skylight(s) |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Wood |
Lot Features | Corner Lot |
Park Name | Villa Magnolia |
Road Surface Type | Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool