


























Property Attributes
- MLS#OC21062815
- TypeSingle Family
- CountyRIVERSIDE
- CityMenifee
- AreaSouthwest Riverside County
- Zip92586
- StyleSingle Family Residence
- Price$ 349,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Vicki DeBoer with Coldwell Banker Realty.
Data Source:
CRMLS
Property Description
Welcome to 26331 Chambers Ave, located in Menifee (Sun City) a 55+ community, with lots of amenities. This beautiful home was completely remodel in 2018, including, laminate flooring, carpet and tile, including air conditioner. The open floor plan offers adjoining kitchen and dining area, and a den/office that could easily be converted into a 3rd bedroom. The kitchen boasts, granite countertops, stainless steel appliances and new cabinets, plus there is enough space to add a kitchen table. The laundry room is right off the kitchen, which also stores the brand new water heater, that was just installed! Windows and slider-doors have all been replaced with energy-efficient dual pane vinyl. The guest bedroom features a large 3-door closet with private entry to the newly remodeled bathroom. Both bathrooms have upgraded vanities, granite countertops, new fixtures and new title. The guest bathroom has and tiled walk-in shower with title bench and the master bathroom as a remolded shower/tub combo. The master suite offers a large walk-in closet. The spacious low maintenance backyard provides a covered patio area as well as a second patio area on the side-yard to relax and enjoy a quiet moment.
Price History | |
---|---|
4/1/2021 | Listed $349,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Association Amenities | Bocce Court, Billiard Room, Golf Course, Pool, Recreation Room |
Association Name | Sun City Civic Assoc |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Golf, Sidewalks |
Cooling | Central Air |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 311 |
HOA Fee Frequency | Annually |
Heating | Central |
High School District | Perris Union High |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage, RV Potential |
Patio/Porch Features | Covered, Patio |
Pool Features | None, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bathroom, Office, Kitchen, Family Room, Den |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional, Cal Vet Loan, FHA, VA Loan |
Total Units | 1 |
View | Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1393 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Features | Back Yard, Front Yard |
Lot Size Acres | 0.17 |
Lot Size Area | 7405 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Den | ||||
Family Room | ||||
Kitchen | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool