











































Property Attributes
- MLS#PW20226263
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92591
- StyleVictorian
- Price$ 1,329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3034
- Lot Size1.95 Acres
Listing Provided Courtesy Of:
Oscar Gomez with Oscar Gomez, Broker.
Data Source:
CRMLS
Property Description
Versatile horse property with two stunning homes on the one lot is an exciting, rare, and must-see opportunity for the savvy real estate shopper! Whether you’re looking to comfortably accommodate guests and extended family or generate an impressive rental income, the choice is all yours when it comes to this delightful home. The main house is a highly upgraded Victorian residence with features perfectly combined with contemporary comforts. Stunning formal and informal living spaces await, including a formal dining room, a living room and a family room, while character features include a cozy fireplace, wainscoting, and a chandelier. The kitchen here is well-equipped to cook up a storm for guests. There are 3 bedrooms and 3 bathrooms, while outside, a swimming pool offers endless hours of fun while enveloped by lush gardens. Adding incredible flexibility to the property is the second home. This single-story ranch is complete with a formal dining and a living room while 3 bedrooms and 2.5 baths are also on offer. Attached 3-car garage. This large lot runs along a quiet cul-de-sac and is only moments from renowned vineyards, wineries and freeways within easy reach, along with shopping, schools and a host of amenities. A short drive will take you to the center of Temecula with everything you could ever need nearby. This is an opportunity too good to miss for anyone that's seeking a unique and versatile property. Take a tour and see what possibilities await your future!
Price History | |
---|---|
10/27/2020 | Listed $1,329,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater |
Architectural Style | Victorian |
Attached Garage | Yes |
Carport Y/N | Yes |
Community Features | Biking, Horse Trails, Rural |
Cooling | Central Air |
Exterior Features | Koi Pond, Lighting |
Flooring | Carpet |
Garage Spaces | 5 |
Garage Y/N | Yes |
Heating | Central |
High School District | Temecula Unified |
Interior Features | All Bedrooms Up, Loft, Walk-In Closet(s) |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Gazebo |
Parking Features | Attached Carport, Concrete, Covered, Direct Access, Door-Single, Driveway, Garage, Garage Door Opener, Gravel, RV Garage, RV Access/Parking, Storage, Unpaved |
Patio/Porch Features | Porch, Wood |
Pool Features | In Ground, Private, Waterfall |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Rooms | Kitchen, Bathroom, Office, Master Bedroom, Master Bedroom, Master Bathroom, Loft, Living Room, Bonus Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | In Ground, Private |
Structure Type | House |
Terms | Cash, Conventional, FHA, Freddie Mac, USDA Loan, VA Loan |
Total Units | 2 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Propane, Phone Available, Phone Connected, Water Available, Water Connected |
View | Mountain(s), Panoramic, Pool |
Virtual Tour | https://www.youtube.com/watch?v=ItTzQu8HBFA&feature=youtu.be |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 3034 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Screens |
Exterior Features
Fencing | Average Condition |
---|---|
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Back Yard, Corner Lot, Cul-De-Sac, Front Yard, Greenbelt, Horse Property, Lawn, Lot Over 40000 Sqft, Landscaped, Sprinklers Manual, Sprinkler System |
Lot Size Acres | 1.95 |
Lot Size Area | 84942 |
Lot Size Source | Assessor |
Lot Size Square Feet | 84942 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Unimproved |
Spa | Yes |
Total Parking | 5 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen | ||||
Living Room | ||||
Loft | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool