











































































Property Attributes
- MLS#SW20091407
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- StyleRanch
- Price$ 1,999,990
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5560
- Lot Size1.53 Acres
Listing Provided Courtesy Of:
Brian Keene with Coldwell Banker Assoc.Brkr-Mur.
Data Source:
CRMLS
Property Description
WELCOME HOME to your magnificent 2016 built equestrian estate! Located in a private cul-de-sac, in a prestigious area in West Murrieta nestled against the Santa Rosa Plateau Preserve. This custom "Industrial Farmhouse" themed estate boasts 5 bedrooms, 5.5 bathrooms, an attached apartment/home office, a loft with a bedroom/home office with a full bathroom, a spacious butler's pantry, and HIGH END appliances, fixtures, custom cabinetry, and woodwork throughout. There is a two stall barn with separate tack room, feed room, hay shed, wash rack and pasture. Just a short horse ride from your property is the Murrieta Equestrian Center! To complete your 1.53 MANICURED acres, there is a BEAUTIFUL tree and shrub lined waterfall that spills into your own private fishing pond. Quiet country living but minutes away from all amenities. A truly GORGEOUS and one of a kind property that's a MUST SEE!!!
Price History | |
---|---|
5/29/2020 | Listed $1,999,990 |
General Features
Appliances | 6 Burner Stove, Convection Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Exhaust Fan, Free-Standing Range, Freezer, Disposal, High Efficiency Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Curbs, Foothills, Hiking, Horse Trails, Preserve/Public Land, Street Lights, Suburban, Park |
Construction Materials | Cement Siding, Drywall, Ducts Professionally Air-Sealed, Glass, Hardboard, Concrete, Stone, Stone Veneer |
Cooling | Central Air, Dual, Electric, ENERGY STAR Qualified Equipment, High Efficiency, Heat Pump |
Electric | Electricity - On Property |
Exterior Features | Lighting, Rain Gutters |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Propane |
High School District | Murrieta |
Interior Features | Beamed Ceilings, Built-in Features, Balcony, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Coffered Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Wired for Data |
Levels | Two |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Barn(s), Guest House, Shed(s), Storage, Workshop, Corral(s) |
Parking Features | Circular Driveway, Concrete, Driveway Level, Garage Faces Front, Garage, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Rear Porch, Concrete, Covered, Deck, Front Porch, Open, Patio, Wood |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Metal |
Rooms | Kitchen, Bathroom, Kitchen, Guest Quarters, Great Room, Family Room, Entry/Foyer, Den, Bonus Room, Attic |
Security Features | Prewired, Carbon Monoxide Detector(s), Fire Detection System, Fire Rated Drywall, Fire Sprinkler System, Smoke Detector(s) |
Sewer | Septic Tank |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Propane, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Canyon, Hills, Mountain(s), Neighborhood, Pond, Trees/Woods |
Virtual Tour | https://player.vimeo.com/external/422968639.hd.mp4?s=8bf413c9ac854a9b7bb46d8bce5108e3ede21339&profile_id=175 |
Virtual Tour | https://player.vimeo.com/external/422968691.hd.mp4?s=c48b9a8d840d9ca90837b13a2f952f798449e55a&profile_id=175 |
Waterfront Features | Pond |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Room, Propane Dryer Hookup |
Living Area | 5560 |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Total Baths | 6 |
Total Bedrooms | 5 |
Window Features | Custom Covering(s), Double Pane Windows, Screens |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Mirrored Closet Door(s), Panel Doors, Sliding Doors |
---|---|
Fencing | Excellent Condition, Wood |
Foundation Details | Slab |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 0-1 Unit/Acre, Agricultural, Back Yard, Cul-De-Sac, Front Yard, Garden, Horse Property, Lawn, Lot Over 40000 Sqft, Landscaped, Near Park, Pasture, Rolling Slope, Ranch, Rocks, Sprinklers Timer, Sprinkler System |
Lot Size Acres | 1.53 |
Lot Size Area | 66647 |
Lot Size Source | Assessor |
Lot Size Square Feet | 66647 |
Lot Size Units | Square Feet |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Family Room | ||||
Great Room | ||||
Guest Quarters | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool