






























































Property Attributes
- MLS#SW21044391
- TypeManufactured
- CountyRIVERSIDE
- CityHomeland
- AreaSouthwest Riverside County
- Zip92548
- StyleCustom
- Price$ 545,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size2.31 Acres
Listing Provided Courtesy Of:
April Beard with Coldwell Banker Assoc Brkr-SC.
Data Source:
CRMLS
Property Description
LOOKING FOR A PLACE TO RELAX ??? ENJOY YOUR OWN PRIVATE, BEAUTIFUL OASIS!!!This 2003 custom manufactured home is a 1bed/1bath w/office sitting on 2.3 acres of land and is already on a PERMANENT FOUNDATION. An ADDITIONAL SUN ROOM adding approximately 600 MORE sq.ft. OF LIVING SPACE lets you enjoy gorgeous panoramic views!!! Walk in to a large, open kitchen with granite countertops, tile floors, and hickory cabinets. Primary bedroom has its own private patio. This turnkey home has vaulted ceilings, custom molding and ceiling fans, and dual paned windows throughout. Entertain outside with 2 large outdoor living areas; enjoy a heated in ground spa; and cook in an outdoor kitchen that is complete with bar and grill; there is even a bocci court and fire pit. Home sets on a corner lot with 2 security gates. Property has a 30x40 permitted workshop garage w/a 20 ft leanto - Use for work or for all your cars and toys. A 3 stall carport for even more storage. There are 2 complete RV Hookups - one is fully covered-could be possible investment opportunities for you. There is a 20x20 carport in the back with room enough for 2-3 cars. Home has a well that produces 17.5 gal. a min. Home is on septic, propane and electricity. Zoned Agricultural. Home is conveniently located off the 215 freeway and Hwy 74 giving you easy access and quick commute to San Diego, Riverside, Big Bear or Palm Springs. This home has so much to offer. A definite must see!!
Price History | |
---|---|
3/19/2021 | Listed $595,000 |
4/9/2021 | 9% - $545,000 |
General Features
Appliances | Convection Oven, Ice Maker, Microwave, Propane Oven, Refrigerator, Self Cleaning Oven, Water To Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Custom |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Foothills, Hiking, Mountainous, Rural |
Cooling | Central Air, Evaporative Cooling |
Electric | Electricity - On Property, 220 Volts in Workshop |
Exterior Features | Barbecue |
Flooring | Carpet, Tile |
Heating | Central, Fireplace(s) |
High School District | Nuview Union |
Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Bedroom on Main Level |
Levels | One |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Workshop, Cabana |
Parking Features | Circular Driveway, Covered, Detached Carport, Driveway Up Slope From Street, RV Hook-Ups, RV Access/Parking, Unpaved |
Patio/Porch Features | Rear Porch, Deck, Open, Patio, Rooftop, Stone, Terrace, Wood |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
Rooms | Kitchen, Bathroom, Sunroom, Office, Kitchen |
Security Features | Carbon Monoxide Detector(s), Security Gate, Smoke Detector(s) |
Sewer | Septic Tank |
Spa Features | Heated, In Ground, Private |
Structure Type | Manufactured House |
Terms | Cash, Conventional, FHA |
Total Units | 1 |
Utilities | Cable Not Available, Electricity Connected, Propane, Phone Connected, Sewer Connected, Water Connected |
View | Hills, Mountain(s), Panoramic, Rocks |
Virtual Tour | https://my.matterport.com/show/?m=3uxpLtK2ksA&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=3uxpLtK2ksA |
Zoning | R-A |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Bonus Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Propane Dryer Hookup, Stacked |
Living Area | 832 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry |
---|---|
Lot Features | 2-5 Units/Acre, Agricultural, Desert Front, Secluded, Value In Land |
Lot Size Acres | 2.31 |
Lot Size Area | 100624 |
Lot Size Source | Assessor |
Lot Size Square Feet | 100624 |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Maintained, Unimproved |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Office | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool