









Property Attributes
- MLS#WS21071224
- TypeManufactured
- CountyRIVERSIDE
- CityAnza
- Zip92539
- StyleManufactured On Land
- Price$ 279,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1104
- Lot Size2.25 Acres
Listing Provided Courtesy Of:
JANET HE MA with KW Executive.
Data Source:
CRMLS
Property Description
Price History | |
---|---|
4/6/2021 | Listed $279,000 |
General Features
Community Features | Suburban |
---|---|
Cooling | Central Air |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central |
High School District | Hamilton Union |
Interior Features | All Bedrooms Down |
Levels | One |
MLS Area | 699 - Not Defined |
Pool Features | None |
Property SubType | Manufactured On Land |
Property Type | Residential |
Rooms | Living Room, Bedroom |
Sewer | Private Sewer |
Structure Type | Manufactured House |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | Mountain(s) |
Zoning | R-R-20 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside |
Living Area | 1104 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 2.25 |
Lot Size Area | 98010 |
Lot Size Source | Assessor |
Lot Size Square Feet | 98010 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool